Fast and fresh flower delivery from your local florist.Order online today!
|
Birthday shop now > |
|
Bestsellers shop now > |
Fast and fresh flower delivery from your local florist.Order online today!
|
Birthday shop now > |
|
Bestsellers shop now > |
|
|
|
|
We'll take care of all your flower delivery needs! You can use us to deliver flowers locally and send flowers internationally.
Our shop serves the following areas:ANNA BAY (2316), ANNA BAY LAWN CEMETERY (2316), AVOCA BEACH (2251), BARNSLEY (2301), BATEAU BAY (2261), BAY VILLAGE (2261), BELLWOOD PARK (2259), BENSVILLE (2251), BENSVILLE (2256), BERKELEY VALE (2259), BERKLEY VALE PRIVATE HOSP(2261), BIRUBI POINT CEMETERY (2316), BLACKWALL (2256), BLUE BAY (2261), BLUE HAVEN (2262), BLUE LAGOON (2261), BOAT HARBOUR (2316), BOBS FARM (2316), BOOKER BAY (2257), BRISBANE WATERS PRIVATE H(2256), BRUSH CREEK (2259), BUDGEWOI (2262), BUFF POINT (2262), CALGA (2250), CAMPVALE (2318), CHAIN VALLEY (2263), CHAIN VALLEY BAY (2259), CHARMHAVEN (2263), CHITTAWAY POINT (2259), COPACABANA (2251), CORLETTE (2315), DALEYS POINT (2256), DALEYS POINT (2257), DAVISTOWN (2250), DAVISTOWN (2251), DOORALONG (2259), DOYALSON (2262), EAST GOSFORD (2250), EMPIRE BAY (2256), EMPIRE BAY (2257), ERINA (2250), ERINA HEIGHTS (2260), ETTALONG BEACH (2257), FINGAL BAY (2315), FISHERMANS BAY (2301), FORRESTERS BEACH (2260), FOUNTAINDALE (2258), FULLERTON COVE (2318), GLENNING VALLEY (2261), GOROKAN (2263), GOSFORD (2250), GREEN POINT (GOSFORD) NSW(2251), GREENGROVE ST PETERS CEM (2250), GWANDALAN (2259), HALEKULANI (2262), HAMLYN TERRACE (2259), HARDYS BAY (2256), HARDYS BAY (2257), HOLGATE (2250), HORSFIELD BAY (2256), JILLIBY (2259), KANGY ANGY (2258), KANWAL (2259), KARIONG (2251), KILLARNEY VALE (2261), KILLCARE (2256), KILLINGWORTH (2301), KINCUMBER (2250), KINCUMBER (2251), KINCUMBER SOUTH (2256), KOOLEWONG (2256), KULNURA (2250), LAKE MUNMORAH (2259), LAKEHAVEN (2263), LAKERIDGE (2263), LEMON TREE PASS (2319), LISAROW (2251), LONG JETTY (2261), LOWER MANGROVE (2251), MACMASTERS BEACH (2250), MACMASTERS BEACH (2251), MALLABULA (2319), MANGROVE MT (2250), MANNERING PARK (2259), MARDI (2259), MATCHAM (2250), MEDOWIE (2318), MOUNT WHITE (2250), NARARA (2250), NELSON BAY (2315), NELSON BAY CEMETERY (2315), NIAGARA PARK (2250), NORAH HEAD (2263), NORAVILLE (2263), NORDS WHARF (2301), NORTH AVOCA (2260), NORTH GOSFORD PRIVATE H (2250), OCEAN BEACH (2257), OURIMBAH (2258), OYSTER COVE (2318), PALM GROVE (2258), PALMDALE (2258), PATONGA (2256), PEARL BEACH (2256), PEATS RIDGE (2250), PHEGANS BAY (2256), PICKETTS VALLEY (2260), POINT CLARE (2250), POINT CLARE GEN CEMETERY (2250), POINT FREDERICK (2250), PRETTY BEACH (2256), SALAMANDER BAY (2317), SALT ASH (2318), SAN REMO (2262), SARATOGA (2250), SHELLY BEACH (2261), SHOAL BAY (2315), SOLDIERS POINT (2317), SOMERSBY (2250), SPRINGFIELD (2250), ST HUBERTS ISLAND (2257), SUMMERLAND POINT (2259), TACOMA (2259), TANILBA BAY (2319), TASCOTT (2250), TAYLORS BEACH (2301), TAYLORS BEACH (2317), TERRIGAL (2260), THE ENTRANCE (2261), TOOWOON BAY (2261), TOUKLEY (2263), TUGGERAH (2259), TUGGERAWONG (2259), TUMBI UMBI (2261), UMINA (2257), UMINA BEACH (2257), WADALBA (2259), WAGSTAFF POINT (2256), WAMBERAL (2260), WARNERVALE (2259), WATANOBBI (2259), WENDOREE PARK (2250), WEST GOSFORD (2250), WILLIAMTOWN (2318), WILLIAMTOWN RAAF (2314), WOONGARRAH (2259), WOY WOY (2256), WOY WOY HOSPITAL (2256), WYEE (2259), WYEE CEMETERY (2259), WYOMING (2250), WYONG (2259), WYONGAH (2259), YARRAMALONG (2259), YATTALUNGA (2251)
If you're looking for specialised flower delivery services, The Flower Barn has you covered! We can provide delivery to a number of facilities in the Lake Haven area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
| HOSPITAL NAME | ADDRESS | SUBURB |
| Anna Bay Medical Centre | 125 Gan Gan Rd | Anna Bay |
| Maitland Private Hospital | 175 Chisholm Rd | Ashtonfield |
| Avoca Beach Medical Centre | 4/179 Avoca Drive | Avoca Beach |
| Bateau Bay Medical Centre | 599 The Entrance Rd | Bateau Bay |
| InTouch Health | 15 Bias Ave | Bateau Bay |
| Berkeley Vale Private Hospital | Lorraine Ave | Berkeley Vale |
| The Hospital Shop | 4 Mona Rd | Bowral |
| Broadmeadow Day Surgery | 18 Lambton Rd | Broadmeadow |
| Broadmeadow Medical Centre | 154 Lambton Rd | Broadmeadow |
| Bulahdelah Community Hospital | Bulahdelah NSW, Australia | Bulahdelah |
| St John of God Hospital Burwood | 13 Grantham St | Burwood |
| RPA Hospital Gloucester House | 119-143 Missenden Rd | Camperdown |
| Concord Repatriation General Hospital | Hospital Road | Concord |
| Central Coast Day Hospital | 1/2 Ilya Ave | Erina |
| Karalta Road Surgery | 56 Karalta Rd | Erina |
| Karalta Road Surgery-Dr Patricia Woodford | 56 Karalta Rd | Erina |
| Ettalong Beach Medical Centre | 59-61 Picnic Parade | Ettalong |
| Molesworth Roger | 59-61 Picnic Parade | Ettalong |
| Lake Macquarie Private Hospital | 3 Sydney St | Gateshead |
| Ashley and Martin | 4/3 Racecourse Rd | Gosford |
| Central Coast Medical Practice | 237 Mann St | Gosford |
| Gosford Hospital | Holden St | Gosford |
| Gosford Hospital-Child & Family Health | 237 Mann St | Gosford |
| Gosford Private Hospital | Gosford Private Hospital Burrabil Ave | Gosford North |
| Dr Tullio Savio | 35 Cleary St | Hamilton |
| Wyong Health Centre | Hamlyn Terrace NSW, Australia | Hamlyn Terrace |
| Mount Wilga Hospital | 2 Manor Rd | Hornsby |
| Waratah Medical Services | 654 Pacific Hwy | Kanwal |
| Wyong Hospital | Pacific Hwy | Kanwal |
| Northern Sydney Central Coast Health | Wyong Rd | Killarney Vale |
| Hannah's Hospital | Dellavia Dr | Lake Munmorah |
| Lake Munmorah Doctors' Surgery | 678-680 Pacific Hwy | Lake Munmorah |
| Absolute Medical Services | Shop 21 | Lisarow |
| Sydney Southwest Private Hospital | 40 Bigge St | Liverpool |
| Jetty Medical Centre | 1/338 The Entrance Rd | Long Jetty |
| Macquarie University Hospital | 3 Technology Pl | Macquarie University |
| Maitland Hospital | High St | Maitland |
| Maitland Hospital | Maitland Hospital-Casualty High St | Maitland |
| Southlakes Medical Group | 75 Macquarie Rd | Mannering Park |
| Medowie Medical Centre | 6A Waropara Rd | Medowie |
| Lingard Private Hospital | 23 Merewether St | Merewether |
| Mona Vale Hospital | Coronation St | Mona Vale |
| Morisset Hospital Psychiatric Services | Morisset NSW, Australia | Morisset |
| Mt Druitt Hospital Dental Unit | 75 Railway St | Mt Druitt |
| Mudgee Hospital Service | Lewis St | Mudgee |
| Hospitals-Public Hunter Health | Polyclinic Trevally St | Nelson Bay |
| Ivancic John | 4 Tomaree St | Nelson Bay |
| Nelson Bay and District Polyclinic | Nelson Bay NSW, Australia | Nelson Bay |
| John Hunter Hospital | 2 Lookout Rd | New Lambton Heights |
| Newcastle Private Hospital | 14 Lookout Rd | New Lambton Heights |
We can deliver to most hospitals in and around Lake Haven. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively, we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
| CHURCH NAME | ADDRESS | SUBURB |
| Baylife Church Inc. | 4236 Nelson Bay Rd | Anna Bay |
| C3 Spectrum Church | Port Stephens | 4310 Nelson Bay Rd | Anna Bay |
| Port Stephens Corps | 14 Port Stephens Dr | Anna Bay |
| Hunter Baillie Memorial Presbyterian Church Annandale | Collins St | Annandale |
| Saint David's Anglican Church Avoca Beach | 6 Cape Three Points Rd | Avoca Beach |
| Anglican Church of Australia | 2 Tyrrell Pl | Bateau Bay |
| Nareen Gardens Uniting Church Bateau Bay | 5 Yakalla St | Bateau Bay |
| The Entrance Baptist Church | 8 Yakalla St | Bateau Bay |
| Jehovah's Witnesses Bensville | Bundaleer Crescent | Bensville |
| The Coast Community Church | 39 Bundaleer Crescent | Bensville |
| Australian Christian Churches | 13 Apprentice Dr | Berkeley Vale |
| Berkeley Vale Church of Christ | 56 Clare Crescent | Berkeley Vale |
| The Lakes Evangelical Church | Berkeley Vale Campus Berkeley Rd | Berkeley Vale |
| Christian Brethren Blue Bay | 102 Bay Rd | Blue Bay |
| Serbian Orthodox Church of St Nahum of Ohrid | 38 Gosford Rd | Broadmeadow |
| Anglican Church of Australia | 27 Hammond Rd | Budgewoi |
| Saint John's Anglican Church Budgewoi | Natuna Ave | Budgewoi |
| Jehovah's Witnesses Canton Beach | 92 Evans Rd | Canton Beach |
| Greek Orthodox Church of Saint Dionysios (Constantinople) | 21 Nurses Rd | Central Mangrove |
| Saint Dyonisious Greek Orthodox | Central Mangrove NSW, Australia | Central Mangrove |
| Christian Outreach Centres | 7/2 O'Hart Close | Charmhaven |
| HopeUC - Hope Unlimited Church | 162 Pacific Hwy | Charmhaven |
| Coastal Waters Christian Fellowship | Chittaway Bay Public School Chittaway Rd | Chittaway Bay |
| Church Point Ferry Service | 1858A Pittwater Rd | Church Point |
| Church Point Waterfront Store | Pittwater Rd | Church Point |
| St Laurence O'Toole Catholic Church | Cobar NSW 2835 | Cobar |
| Doyalson Baptist Church | 357 Wyee Rd | Doyalson |
| Doyalson Baptist Church | Doyalson NSW, Australia | Doyalson |
| St Patrick's Church | 76 York St | East Gosford |
| C3 Church Erina | 1 Ilya Ave | Erina |
| Coastlife Church | 19 Chetwynd Rd | Erina |
| EV Church | 331 Terrigal Dr | Erina |
| Erina Community Baptist Church | 349 The Entrance Rd | Erina |
| Baptist Church | 1 Barrenjoey Rd | Ettalong Beach |
| Ettalong Uniting Church | 57 Picnic Parade | Ettalong Beach |
| St James' Catholic Church Glebe | 2 Woolley St | Glebe |
| Anglican Church of Australia | Wallarah Rd | Gorokan |
| Coastlands Christian Community Church | 37 Manuka Parade | Gorokan |
| Lakes Baptist Church | 45 Marks Rd | Gorokan |
| Northern Lakes Evangelical Church | Gorokan High School | Gorokan |
| Seventh-Day Adventist Church Gorokan | 90 Minnamurra Rd | Gorokan |
| The Salvation Army Gorokan | 90 Minnamurra Rd | Gorokan |
| Tuggerah Lakes Corps | 90 Minnamurra Rd | Gorokan |
| Anglican Parish of Gosford | 3 Mann St | Gosford |
| Liberty Family Church | 129/131 Erina St E | Gosford |
| The Church of Jesus Christ of Latter Day Saints Gosford North | 498 Pacific Hwy | Gosford North |
| House of Praise | 14 Tathra St | Gosford West |
| St Saviour's Cathedral | 170 Bourke St | Goulburn |
| Green Point Baptist Church | 386 Avoca Dr | Green Point |
| Generation City Church | 85 Tudor St | Hamilton |
Cemeteries/Funeral Homes
| CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
| David Lloyd Funerals | 200 Brunker Rd | Adamstown |
| Funeral Advice | Bateau Bay NSW, Australia | Bateau Bay |
| Simplicity Funerals | 428/430 The Entrance Rd | Bateau Bay |
| Beresfield Crematorium Services | Beresfield NSW, Australia | Beresfield |
| David Lloyd Funerals | 1-5 Milton St | Beresfield |
| Newcastle Crematorium and Memorial Gardens | Anderson Dr | Beresfield |
| Newcastle Memorial Park | 176 Anderson Dr | Beresfield |
| James Murray Funeral Directors | 27 Belford St | Broadmeadow |
| Waverley Cemetery | St Thomas Street | Bronte |
| June Turner Celebrants JP | 2 Lukela Ave | Budgewoi |
| Circle of Life Ceremonies | 300A Buff Point Ave | Buff Point |
| Allan Drew Funerals | 221 Old Northern Rd | Castle Hill |
| White Lady Funerals | 2/221-223 Pacific Hwy | Charmhaven |
| Avondale Cemetery and Funeral Services | Central Rd | Cooranbong |
| Frenchs Forest Bushland Cemetery | 1 Hakea Ave | Davidson |
| Alce Wendy | East Gosford NSW, Australia | East Gosford |
| Christine Hunter Civil Celebrant | 24 White St | East Gosford |
| East Maitland Cemetery | East Maitland NSW, Australia | East Maitland |
| Fry Bros Funerals | 48 Banks St | East Maitland |
| Ballard Yvonne P | 24 Jennie Cox Close | Erina |
| Simplicity Funerals | 9/176 The Entrance Rd | Erina |
| Manly Cemetery | Griffiths St | Fairlight |
| Ronkana Cemetery | Fountaindale NSW, Australia | Fountaindale |
| Christina Fletcher | Gosford NSW, Australia | Gosford |
| T.J Andrews Funeral Services | 436 Pacific Hwy | Gosford North |
| Brodie Suzanne JP CMC | Gosford West NSW, Australia | Gosford West |
| Jeffrey Brothers Funeral Services | 3/8 Yandina Rd | Gosford West |
| Greenway Chapel & Memorial Gardens | 460 Avoca Dr | Green Point |
| Budget Headstones | Hexham NSW, Australia | Hexham |
| Jilliby Cemetery | Jilliby NSW, Australia | Jilliby |
| Juanita Whitfield | 43 Patricia St | Killarney Vale |
| Talking Stones | 6 Kerta Rd | Kincumber |
| C.R. Smyth & Son | 120 Lang St | Kurri Kurri |
| Luke Apthorpe & Family Funeral Directors | 182/186 Barton St | Kurri Kurri |
| Dailey Family Funerals | 122 Elder St | Lambton |
| Macquarie Park Cemetery & Crematorium | Delhi & Plassey Rd | Macquarie Park |
| Fry Bros Funerals | 97 New England Hwy | Maitland |
| Martinsville Pioneer Cemetery | Martinsville NSW, Australia | Martinsville |
| Botany Lawn Cemetery | 12 Military Rd | Matraville |
| France Family Funerals | 211 Maitland Rd | Mayfield |
| White Lady Funerals | 80 Maitland Rd | Mayfield |
| Ann Wilson Funerals | Barrenjoey Rd | Mona Vale |
| Mona Vale General Cemetery | 107 Mona Vale Rd | Mona Vale |
| Peninsula Funeral Services | 92 Mona Vale Rd | Mona Vale |
| Barbara King Funeral Director | 9 Terrigal St | Morisset |
| Morisset Cemetery | Morisset NSW, Australia | Morisset |
| McKenzie a V & V M & C J | 59 Carrington St | Narara |
| Bevan Jonah Funerals | 45 Stockton St | Nelson Bay |
| France Family Funerals | 45 Stockton St | Nelson Bay |
| Helen I Scott | Nelson Bay NSW, Australia | Nelson Bay |
Nursing Homes
| NURSING HOME NAME | ADDRESS | SUBURB |
| Booth House Nursing Home | 52 Frazer St | 2 Frazer |
| Sir Thomas Mitchell Nursing Home | 351 Fowler Rd | 51 Fowler |
| Chatswood Community Nursing Home | 256 Victoria Ave | 56 Victoria |
| Crest Nursing Home | 11 Johnston St | Annandale |
| Bupa Ashfield Nursing Home | 126-128 Frederick St | Ashfield |
| Austral House Nursing Home | 4 Austral Ave | Austral |
| Principal Berkley Village | 8 Lorraine Ave | Berkley Vale |
| Bolton Point Retirement Community | 12 The Ridgeway | Bolton Point |
| Principal Bossley Park | 56 Quarry Rd | Bossley Park |
| Great Lakes Nursing Home | 27-31 Crawford St | Bulahdelah |
| Gladstone House Nursing Home | Burwood NSW 2134 | Burwood |
| Principal Canterbury | 20 Albert St | Campsie |
| Regis The Gardens | 40 Bagnall Beach Rd | Corlette |
| Lady of Grace Nursing Home | Dural NSW 2158 | Dural |
| RFBI Hawkins Masonic Village | 3 Northville Dr | Edgeworth |
| Matthew John Nursing Home | 351 Terrigal Dr | Erina |
| Tarragal House Nursing Home | 107 Karalta Rd | Erina |
| Berriquin Nursing Home Foundation | 60 Dawe St | Finley |
| Goroken Oneness & Wellness Centre | 224 Wallarah Rd | Gorokan |
| A Silver Troopers | 9 Mann St | Gosford |
| Corella Cottage Day Respite | Louisiana Rd | Hamlyn Terrace |
| Regis Ku-Ring-Gai Gardens | 245-247 Pacific Hwy | Hornsby |
| Jesmond Grove Hostel | 101 Mordue Parade | Jesmond |
| Principal Glenmere | 100 Wahroonga Rd | Kanwal |
| William Cape Gardens | 40 Pearce Rd | Kanwal |
| BCS Northern Regional Office | Mount Penang Parklands 38 The Avenue | Kariong |
| Stan Manning & Associates | Kariong NSW, Australia | Kariong |
| Juel Occupational Therapy | 2/3 Farrar Rd | Killarney Vale |
| Jule Ot | 2/3 Farrar Rd | Killarney Vale |
| Principal Killarney Vale | 1 Daniel Close | Killarney Vale |
| Veronica Nursing Home | 1 Scaysbrook Dr | Kincumber |
| Manly Nursing Home | 28 Alexander St | Manly |
| Manly Vale Nursing Home | 280 Gordon St | Manly Vale |
| BCS Kara Centre | 133 Hanbury St | Mayfield |
| Kara Nursing Home | 133 Hanbury St | Mayfield |
| Seabeach Gardens | 26 Darley St | Mona Vale |
| Arts Health Institute | 90 Hunter St | Newcastle |
| Dial An Angel | Suite 3/71-73 King St | Newcastle |
| Bunney Rachel | 39 Delaware Rd | Niagara Park |
| Lilian Wells Nursing Home | North Parramatta NSW 2151 | North Parramatta |
| James Milson Nursing Home | High St | North Sydney |
| Ballina Nursing Home | 2A The Crescent | Pennant Hills |
| BCS Orana Centre | 193/201 Brisbane Water Dr | Point Clare |
| Orana Nursing Home | 193 Brisbane Water Dr | Point Clare |
| Quakers Hill Nursing Home | 35 Hambledon Rd | Quakers Hill |
| Integratedliving | 14/25 Sturgeon St | Raymond Terrace |
| Port Stephens Home Modification | 59 Port Stephens St | Raymond Terrace |
| Principal Raymond Terrace Gardens | 15 Sturgeon St N | Raymond Terrace |
| Wescott Nursing Home & Hostel | Fullerton St | Stockton |
| Lake Macquarie Support Services | 30 Josephson St | Swansea |

CART